Amelia Island Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95141 Amalfi Drive Unit 3C 3 4 2,093 $740,000 $353 1 day
2011 Ryan Road 3 3 1,764 $649,000 $367 2 days
779 Mcswain Road 3 2 1,613 $649,000 $402 2 days
1315 Lime St 2 2 1,207 $475,000 $393 2 days
23701 Flora Parke Boulevard 4 2 1,636 $399,900 $244 2 days
95179 Greenberry Road 3 2 2,287 $550,000 $240 3 days
1309 Ridge Court 3 2 1,696 $649,900 $383 3 days
96230 Stoney Drive Unit 2801 3 3 1,631 $299,000 $183 11 days
499 Crosswind Drive 4 3 1,991 $839,000 $421 3 days
83465 Barkestone Lane 3 2 1,630 $389,000 $238 3 days
829 N Fletcher Avenue 3 3 2,782 $1,450,000 $521 3 days
831 Ocean Avenue N/A N/A N/A $1,675,000 Unknown 11 days
00 State Road 200 A1a Highway N/A N/A N/A $2,000,000 Unknown 4 days
000 State Road 200 N/A N/A N/A $1,500,000 Unknown 4 days
State Road 200 N/A N/A N/A $600,000 Unknown 4 days
5424 Ervin Street 2 1 769 $450,000 $585 4 days
2415 Will Hardee Road 3 2 1,368 $615,000 $449 6 days
96112 Oak Canopy Lane 4 3 2,685 $798,000 $297 5 days
111 S 5th Street 3 2 2,204 $1,165,000 $528 5 days
95120 Colnago Court 4 2 1,816 $390,000 $214 5 days
283 & 284 Sandcastles Court 2 2 1,352 $915,000 $676 6 days
730 Wax Wing Lane 3 2 1,340 $469,900 $350 5 days
714 S 14th Street 4 2 1,803 $664,999 $368 6 days
2017 Clinch Drive N/A N/A N/A $149,999 Unknown 6 days
2840 Ferdinand Court 4 3 2,524 $849,900 $336 6 days
1630 Ian Drive 3 1 960 $480,000 $500 7 days
95142 Gladiolus Place 4 4 2,867 $540,000 $188 6 days
403 Tarpon Avenue Unit 112 3 2 1,620 $800,000 $493 7 days
Old Nassauville Road N/A N/A N/A $156,000 Unknown 7 days
6504 Spyglass Circle Unit 6504 3 3 2,440 $1,680,000 $688 7 days
2905 Riverbend Walk N/A N/A N/A $575,000 Unknown 7 days
30607 Forest Parke Drive 4 3 2,682 $480,000 $178 8 days
2 Juniper Court 4 7 5,361 $3,200,000 $596 10 days
75 Marsh Court N/A N/A N/A $629,000 Unknown 16 days
95327 Mistwood Court 4 2 1,856 $388,000 $209 9 days
39 Beach Walker Road 3 4 3,900 $2,350,000 $602 10 days
14 Sweetwater Oaks Drive 4 5 3,383 $1,950,000 $576 10 days
516 Ash Street N/A N/A 8,887 $2,300,000 $258 10 days
23 N 2nd Street 3 3 2,800 $1,349,000 $481 10 days
95330 Cornflower Drive 5 3 2,280 $525,000 $230 10 days
85101 Sagaponack Drive 4 3 2,755 $715,000 $259 10 days
708 S 9th Street 3 4 1,668 $629,000 $377 18 days
418 S 8th Street 2 3 1,454 $549,000 $377 12 days
940842 Old Nassauville Road 4 5 4,862 $2,600,000 $534 11 days
12 Marsh Point Road 4 6 5,420 $5,700,000 $1,051 11 days
23774 Arrigo Boulevard 4 3 2,336 $515,000 $220 12 days
1863 Highland Drive 3 2 1,504 $610,000 $405 11 days
95237 Periwinkle Place 4 3 2,566 $430,000 $167 11 days
95766 Wilder Boulevard 3 2 1,913 $1,500,000 $784 12 days
96549 Parliament Drive N/A N/A 15,680 $3,250,000 $207 12 days
Average: 3.2 2.9 2,291 $964,214 $447 118 days
Viewing 1 - 50 of 531
Viewing 1 - 50 of 531
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96047 Ocean Breeze Drive 4 3 2,528 $929,000 $367 5 days
95113 Elderberry Lane 3 4 2,044 $679,000 $332 3 days
23615 Bahama Point Unit 1413 2 2 1,143 $260,000 $227 9 days
683 Grove Park Circle 3 2 1,412 $458,000 $324 8 days
17 Harrison Creek Road 3 3 3,383 $2,175,000 $642 6 days
706 S 9th Street 3 3 1,668 $629,000 $377 1 day
710 S 9th Street 3 3 1,668 $629,000 $377 1 day
2863 Bob White Lane 3 2 1,325 $460,000 $347 5 days
Lot 24-3 Wilder Boulevard N/A N/A N/A $1,200,000 Unknown 3 days
2047 Oak Marsh Drive 4 2 1,794 $680,000 $379 4 days
4919 Yachtsman Drive 4 3 2,559 $949,000 $370 4 days
96370 Grande Oaks Lane 4 2 2,265 $650,000 $286 5 days
95321 Golden Glow Drive 3 3 2,565 $757,375 $295 0 days
126 S 6th Street 3 2 2,161 $1,170,000 $541 2 days
95404 Golden Glow Drive 4 4 3,234 $805,690 $249 51 days
1637 Olmsted Lane 3 3 2,015 $750,000 $372 6 days
3024 S Fletcher Avenue 3 3 1,814 $1,395,000 $769 7 days
1631 S Fletcher Avenue Unit A 2 1 946 $419,000 $442 8 days
1675 Philips Manor Road N/A N/A N/A $365,000 Unknown 6 days
85289 Fall River Parkway 3 3 2,712 $729,000 $268 5 days
5425 Florence Point Drive 3 3 3,272 $1,600,000 $488 11 days
508 Stanley Drive 2 1 1,000 $299,000 $299 6 days
4741 Martinique Court Unit 34 2 2 1,344 $300,000 $223 7 days
96092 Piney Island Drive 4 2 2,364 $599,999 $253 21 days
96539 Otter Run Drive 3 2 1,538 $419,900 $273 9 days
704 S 9th Street 3 3 1,668 $629,000 $377 14 days
55 Marsh Creek Road 3 3 1,993 $1,100,000 $551 3 days
96073 College Parkway 5 4 3,030 $494,942 $163 12 days
1821 Julia Street 2 2 720 $665,000 $923 7 days
2940 S Sea Grape Drive 4 3 2,534 $819,900 $323 6 days
86108 Shelter Island Drive 4 3 2,431 $575,000 $236 7 days
96248 Light Wind Drive 4 2 2,600 $965,000 $371 17 days
1428 Plantation Oaks Lane 3 2 1,678 $748,000 $445 2 days
85239 Champlain Drive 4 4 2,904 $670,000 $230 5 days
3240 S Fletcher Avenue Unit 447 2 2 1,170 $835,000 $713 32 days
1899 White Sands Way Unit 704 3 3 1,992 $589,000 $295 11 days
Ash Street N/A N/A N/A $479,000 Unknown 15 days
2608 Portside Drive 4 3 2,245 $785,000 $349 19 days
2042 Village Lane 3 2 1,587 $475,000 $299 7 days
6506 Spyglass Circle Unit 6506 3 3 2,378 $1,799,000 $756 34 days
96184 Marsh Lakes Drive 3 4 2,624 $1,600,000 $609 16 days
1715 Heather Street 4 4 3,379 $1,325,000 $392 4 days
942611 Old Nassauville Road 3 2 1,429 $379,000 $265 15 days
14 N 4th Street 3 4 3,078 $1,600,000 $519 13 days
84850 Fall River Parkway 4 2 2,266 $649,300 $286 3 days
95110 Ventures Court 3 2 1,600 $330,000 $206 33 days
1622 Park Avenue 3 3 1,628 $740,000 $454 27 days
95198 Amelia National Parkway 4 3 2,612 $799,000 $305 12 days
94923 S Palm Pointe Drive 4 3 2,922 $695,000 $237 13 days
85069 Champlain Drive 3 2 2,022 $439,000 $217 32 days
Average: 3.2 2.8 2,184 $894,189 $419 80 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 N 2nd Street 3 3 2,289 $1,354,900 $1,356,407 $592 475 days 6/2/24
2328 Sadler Road Unit 2-D 2 2 767 $315,000 $285,000 $371 10 days 7/24/26
94987 Windflower Trail 4 3 2,383 $570,000 $540,000 $226 98 days 7/24/26
95284 Orchid Blossom Trail 3 2 1,492 $410,000 $410,000 $274 57 days 7/24/26
96185 Marsh Lakes Drive 4 3 2,441 $669,000 $612,000 $250 191 days 7/23/26
415 S 4th Street 3 2 1,389 $615,000 $585,000 $421 35 days 7/22/26
2490 Captain Hook Drive 3 3 2,088 $720,000 $690,000 $330 42 days 7/21/26
610 S 15th Street 3 2 1,743 $424,500 $440,000 $252 38 days 7/20/26
426 S Fletcher Avenue Unit 206 2 1 801 $625,000 $600,000 $749 31 days 7/20/26
95136 Golden Glow Drive 3 3 2,584 $865,000 $840,000 $325 79 days 7/20/26
2341 Sussex Lane 3 2 1,322 $499,900 $485,000 $366 112 days 7/20/26
95177 Summerwoods Circle Unit 1001 3 4 2,155 $950,000 $920,000 $426 6 days 7/17/26
95261 Golden Glow Drive 4 3 2,524 $775,000 $780,000 $309 2 days 7/17/26
81543 Boatswain Court 3 2 1,939 $484,999 $468,000 $241 32 days 7/17/26
1989 Amelia Oaks Drive 4 4 2,809 $969,000 $950,000 $338 19 days 7/17/26
95016 Piney Island Court 3 3 2,062 $510,000 $460,009 $223 11 days 7/17/26
1509 Lakeside Court 3 2 1,863 $728,000 $728,000 $390 60 days 7/17/26
2322 / 2324 Boxwood Lane 2 2 1,460 $535,000 $480,000 $328 64 days 7/17/26
1781 School Street 3 3 2,322 $898,000 $890,000 $383 134 days 7/17/26
85103 Floridian Drive 3 2 2,395 $529,999 $520,000 $217 16 days 7/15/26
Fir Street N/A N/A N/A $175,000 $170,000 Unknown 11 days 7/15/26
925 Tarpon #21 Avenue 2 3 1,150 $459,000 $430,000 $373 130 days 7/15/26
23999 Creek Parke Circle 3 2 1,838 $350,000 $333,300 $181 208 days 7/15/26
95276 Golden Glow Drive 4 3 2,457 $679,900 $733,906 $298 248 days 7/15/26
7 Buck Thorne Drive 3 2 2,214 $1,550,000 $1,450,000 $654 5 days 7/14/26
96605 Soap Creek Drive 4 3 2,699 $1,025,000 $993,000 $367 15 days 7/14/26
45 Marsh Creek Road 3 3 2,010 $1,150,000 $1,119,000 $556 7 days 7/10/26
225 N 13th Terrace N/A N/A N/A $360,000 $360,000 Unknown 2 days 7/10/26
8030 First Coast Highway Unit 204 3 3 2,214 $2,090,000 $2,025,000 $914 31 days 7/10/26
10 Marsh Creek Road 3 4 3,675 $2,198,000 $1,775,000 $482 42 days 7/10/26
95043 Paso Robles Court 2 2 1,778 $350,000 $335,000 $188 86 days 7/10/26
1619 N Fletcher Avenue 3 2 1,875 $1,250,000 $1,250,000 $666 53 days 7/10/26
95068 Summerwoods Circle Unit 2206 3 3 2,065 $749,000 $740,000 $358 57 days 7/10/26
8030 First Coast Highway Unit 201 3 3 2,214 $2,100,000 $1,900,000 $858 55 days 7/10/26
96307 Piedmont Drive 3 2 1,612 $350,000 $307,500 $190 93 days 7/10/26
95358 Katherine Street 4 3 2,396 $439,000 $430,000 $179 142 days 7/10/26
120 Homestead Court 5 5 3,625 $3,300,000 $3,150,000 $868 144 days 7/10/26
1008 S Ocean Oaks Drive 3 2 2,325 $899,000 $905,000 $389 5 days 7/9/26
85021 Majestic Walk Boulevard 5 3 3,212 $725,000 $725,000 $225 80 days 7/8/26
515 Broome Street 3 2 879 $475,000 $400,000 $455 48 days 7/8/26
95048 Mallory Wilder Street 3 2 1,862 $399,999 $399,999 $214 5 days 7/7/26
95638 Woodbridge Parkway 3 2 1,601 $385,000 $380,000 $237 21 days 7/7/26
454 S Fletcher Avenue N/A N/A 1,442 $1,800,000 $1,500,000 $1,040 201 days 7/7/26
2144 E Lakeside Drive 3 2 1,868 $895,000 $875,000 $468 42 days 7/6/26
82900 Belvoir Court 3 3 2,013 $439,900 $440,000 $218 40 days 7/2/26
5478 James Street 2 1 768 $525,000 $450,000 $585 119 days 7/2/26
412 Citrona Drive 3 3 2,503 $1,199,000 $1,197,583 $478 120 days 7/2/26
2328 Sadler Road Unit 5-D 2 2 767 $310,000 $301,000 $392 336 days 7/2/26
3211 Sea Marsh Road Unit 3211 2 2 1,250 $649,000 $565,000 $452 58 days 7/1/26
5334 Florence Point Drive 3 2 2,070 $850,000 $810,000 $391 30 days 6/30/26
Average: 3.2 2.7 2,108 $817,134 $778,058 $376 79 days
Viewing 1 - 50 of 591
Viewing 1 - 50 of 591