Amelia Island Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1322 SHIPWATCH CIRCLE 3 4 1,975 $1,269,000 $642 0 days
95050 CAPTAINS WAY 4 4 4,122 $1,750,000 $424 0 days
2142 WHITE SANDS WAY Unit 401 3 4 2,404 $749,000 $311 1 day
1414 JULIA STREET Unit 5A 4 4 2,609 $949,000 $363 1 day
95047 SAN REMO DRIVE Unit 4-A 2 2 1,539 $649,000 $421 0 days
1430 PLANTATION OAKS LANE 3 2 1,524 $609,000 $399 25 days
96291 OTTER RUN DRIVE 3 2 1,778 $459,000 $258 1 day
95011 TIMBERLAKE DRIVE 3 2 1,564 $349,900 $223 3 days
45 LAURA STREET N/A N/A N/A $365,000 Unknown 1 day
85404 BURMEISTER ROAD 4 2 2,190 $549,900 $251 2 days
105 MARSH CREEK ROAD 3 4 2,378 $1,410,000 $592 1 day
263 RIVER CROSSING WAY 3 3 1,864 $858,000 $460 2 days
596 AMELIA CIRCLE 4 3 1,686 $814,900 $483 2 days
96614 BAY VIEW DRIVE N/A N/A N/A $289,000 Unknown 4 days
96044 GRANDE OAKS LANE 4 2 2,265 $750,000 $331 5 days
19 N 5TH STREET Unit 1200 3 3 1,432 $1,595,000 $1,113 14 days
95035 VENTURES COURT 4 2 1,881 $362,500 $192 6 days
96557 BAY VIEW DRIVE 3 3 2,053 $843,900 $411 7 days
95266 SANDY POINTE DRIVE 3 3 2,203 $581,900 $264 7 days
2355 PIRATES BAY DRIVE 3 2 1,602 $625,000 $390 8 days
95079 N PALM POINTE DRIVE 3 3 2,203 $553,900 $251 9 days
127 N 14TH STREET N/A N/A 1,346 $650,000 $482 7 days
127 N 14TH STREET 3 2 1,346 $650,000 $482 7 days
501/505 CEDAR STREET 3 3 2,018 $1,519,000 $752 8 days
501/505 CEDAR STREET 4 2 1,897 $750,000 $395 8 days
2220 BERKLEY COURT 4 3 2,564 $949,000 $370 8 days
11 HICKORY LANE N/A N/A N/A $625,000 Unknown 8 days
402 BEECH STREET 3 3 1,800 $1,099,000 $610 8 days
2109 SHELL COVE CIRCLE 3 3 2,113 $795,000 $376 8 days
95079 POPLAR WAY 4 3 2,782 $699,000 $251 8 days
85304 STONEHURST PARKWAY 4 3 2,404 $699,000 $290 8 days
559 PATRIOTS WAY 3 2 2,473 $849,000 $343 8 days
3240 S FLETCHER AVENUE Unit 103 2 2 1,170 $699,000 $597 30 days
616 E SPANISH WAY 3 3 2,275 $823,000 $361 9 days
95098 TIMBERLAKE DRIVE 4 2 1,856 $379,000 $204 18 days
Lot 30 AMELIA ROAD N/A N/A N/A $479,000 Unknown 11 days
45 LAURA STREET 3 3 1,679 $1,100,000 $655 12 days
3240 S FLETCHER AVENUE Unit 447 2 2 1,170 $735,000 $628 41 days
233 S 14TH STREET N/A N/A N/A $999,000 Unknown 15 days
233 S 14TH STREET N/A N/A N/A $999,000 Unknown 15 days
1782 MARINERS WALK 2 2 1,180 $425,000 $360 14 days
S 4TH STREET N/A N/A N/A $145,000 Unknown 15 days
85220 MAJESTIC WALK BOULEVARD 4 3 2,847 $659,900 $231 16 days
2328 SADLER ROAD Unit 5-D 2 2 767 $425,000 $554 16 days
81527 BOATSWAIN COURT 3 3 2,190 $449,990 $205 15 days
85328 STONEHURST PARKWAY 4 3 2,267 $700,000 $308 16 days
S 4TH STREET N/A N/A N/A $145,000 Unknown 17 days
92616 SHIPTON LANE 3 2 2,055 $530,925 $258 17 days
121 S 8TH STREET N/A N/A 1,597 $499,000 $312 17 days
121 S 8TH STREET 3 1 1,597 $499,000 $312 17 days
Average: 3.4 2.9 2,356 $947,894 $436 106 days
Viewing 1 - 50 of 352
Viewing 1 - 50 of 352
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1006 CALLE CORTA 3 1 1,000 $325,000 $325 3 days
403 TARPON AVENUE Unit 322 2 2 1,422 $769,000 $540 4 days
828 N 15TH STREET 4 3 1,628 $450,000 $276 8 days
96271 RIDGEWOOD CIRCLE 3 3 1,806 $354,900 $196 8 days
95196 SPRING BLOSSOM LANE 3 2 2,187 $829,000 $379 7 days
3424 SEA MARSH ROAD 3 4 1,795 $799,000 $445 7 days
1828 STERLING LANE 4 2 1,836 $659,500 $359 8 days
842 NOTTINGHAM DRIVE 3 2 1,152 $349,000 $302 8 days
95051 BROOKHILL PLACE 3 4 2,407 $880,000 $365 8 days
95011 BUCKEYE COURT 3 3 2,371 $515,000 $217 8 days
79 MARSH CREEK ROAD 3 3 2,279 $1,300,000 $570 8 days
95090 CORNFLOWER DRIVE 3 2 1,916 $435,000 $227 10 days
96061 BOTTLEBRUSH LANE 3 4 2,548 $774,000 $303 17 days
1997 AMELIA OAKS DRIVE 3 3 3,081 $1,199,900 $389 21 days
736 MAGNOLIA BLUFF WAY 4 4 2,822 $1,085,000 $384 12 days
95027 ELDERBERRY LANE 3 3 1,956 $619,000 $316 28 days
3420 S FLETCHER AVENUE Unit 101 3 2 1,325 $929,000 $701 13 days
1120 A NATURES WALK DRIVE 2 2 1,274 $395,000 $310 18 days
85386 SAGAPONACK DRIVE 4 2 2,197 $459,000 $208 18 days
13 PAINTED BUNTING 4 5 3,734 $1,400,000 $374 18 days
1606 COVENTRY LANE 3 2 1,304 $555,000 $425 20 days
2884 FOREST RIDGE DRIVE 2 2 1,019 $425,000 $417 21 days
977 CHAD STREET 3 2 1,440 $385,000 $267 21 days
95007 GOLDEN GLOW DRIVE 3 3 2,402 $699,500 $291 23 days
2613 BENZ STREET 3 2 1,344 $575,000 $427 0 days
95377 WILD CHERRY DRIVE 5 4 3,907 $1,392,046 $356 23 days
33056 SAWGRASS PARKE PLACE 3 3 2,480 $539,500 $217 25 days
11 BUCKTHORNE DRIVE 3 2 1,666 $1,250,000 $750 23 days
6546 SPYGLASS CIRCLE Unit 6546 3 3 2,502 $1,900,000 $759 23 days
3240 S FLETCHER AVENUE Unit 221 3 2 1,596 $775,000 $485 29 days
1314 MARIAN DRIVE 4 3 2,500 $1,395,000 $558 25 days
2796 RACHEAL AVENUE 3 3 2,681 $1,475,000 $550 26 days
95083 WILD CHERRY DRIVE 4 3 2,416 $975,000 $403 28 days
307 S 17TH STREET 2 1 816 $379,000 $464 28 days
39 LAUREL OAK ROAD 3 3 2,804 $1,195,000 $426 29 days
2141 SAFE HARBOR LANE 3 4 2,455 $779,000 $317 29 days
1601 NECTARINE STREET Unit F1 2 2 978 $345,000 $352 34 days
95117 GOLDEN GLOW DRIVE 4 3 2,735 $799,900 $292 29 days
23643 BAHAMA POINT Unit 1322 2 2 1,143 $265,000 $231 29 days
4914 SPANISH OAKS CIRCLE 2 3 2,595 $925,000 $356 30 days
93065 SANDOWN DRIVE 4 4 2,715 $587,525 $216 30 days
97199 HARBOR CONCOURSE CIRCLE 3 2 1,722 $432,500 $251 31 days
1219 HICKORY STREET 3 2 1,025 $420,000 $409 32 days
2270 SADLER ROAD N/A N/A N/A $1,399,000 Unknown 32 days
1745 HOWARD LANE 3 3 2,309 $925,000 $400 49 days
1414 JULIA STREET Unit 4A 4 4 2,609 $899,000 $344 35 days
2208 BERKLEY COURT N/A N/A N/A $319,900 Unknown 35 days
1136 BEACH WALKER ROAD Unit 1136 2 2 1,506 $1,150,000 $763 36 days
95284 ORCHID BLOSSOM TRAIL 3 2 1,492 $375,000 $251 36 days
4852 WHY ROAD 2 1 780 $445,000 $570 188 days
Average: 3.4 3.0 2,386 $795,876 $347 139 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2934 RIVERBEND WALK 3 3 2,170 $1,035,000 $1,087,000 $500 353 days 6/15/23
96219 PINEY ISLAND DRIVE 5 4 4,122 $1,350,000 $1,300,000 $315 29 days 3/24/23
1973 PINE DRIVE 3 2 1,587 $315,000 $257,500 $162 49 days 3/24/23
515 W SPANISH WAY 4 3 2,482 $899,975 $890,000 $358 53 days 3/24/23
2060 BEACH WOOD ROAD Unit 2060 2 2 1,210 $595,000 $570,000 $471 56 days 3/24/23
2811 ATLANTIC AVENUE Unit 101 3 3 1,912 $839,900 $825,000 $431 67 days 3/24/23
95374 WILD CHERRY DRIVE 4 4 3,717 $1,301,315 $1,301,315 $350 127 days 3/23/23
92793 SHIPTON LANE 4 5 2,921 $614,408 $614,470 $210 315 days 3/23/23
85236 RIVER BIRCH 4 3 2,282 $529,900 $525,000 $230 47 days 3/22/23
96007 WOODMERE WAY 3 4 2,606 $730,769 $730,769 $280 8 days 3/22/23
2213 PENBROOK DRIVE 3 2 1,322 $547,000 $547,000 $413 41 days 3/22/23
1459 FOUNTAIN DRIVE 3 2 2,079 $750,000 $725,000 $348 43 days 3/22/23
424 ELM STREET 5 4 2,316 $775,000 $765,000 $330 61 days 3/22/23
96130 RIDGEWOOD CIRCLE 3 3 1,822 $369,000 $359,000 $197 93 days 3/22/23
3051 SEA MARSH ROAD Unit 3051 2 2 1,505 $595,000 $596,000 $396 48 days 3/21/23
1399 MISSION SAN CARLOS DRIVE 3 2 1,855 $758,500 $700,500 $377 33 days 3/20/23
3350 S FLETCHER AVENUE Unit G3 3 2 1,412 $715,000 $700,000 $495 158 days 3/20/23
96156 PINEY ISLAND DRIVE N/A N/A N/A $245,000 $245,000 Unknown 0 days 3/17/23
5442 LEONARD STREET N/A N/A N/A $375,000 $350,000 Unknown 32 days 3/17/23
862239 N HAMPTON CLUB WAY 4 4 3,257 $759,000 $737,500 $226 51 days 3/17/23
8030 FIRST COAST HIGHWAY Unit 11C 3 3 2,164 $1,399,000 $1,375,000 $635 87 days 3/17/23
1973 PALM DRIVE 3 2 1,268 $410,000 $410,000 $323 33 days 3/16/23
95196 GOLDEN GLOW DRIVE 4 3 2,568 $665,000 $610,000 $237 219 days 3/16/23
1518 OAK RIDGE PLACE 3 2 1,830 $550,000 $602,000 $328 44 days 3/15/23
95093 SUGARBERRY COURT 3 3 2,741 $910,000 $910,000 $331 42 days 3/15/23
1671 SEA DUNES PLACE Unit 1671 3 3 1,915 $1,150,000 $1,150,000 $600 44 days 3/15/23
95097 GOLDEN GLOW DRIVE 3 2 1,993 $598,400 $598,400 $300 84 days 3/15/23
1775 NEIGHBOR STREET 3 3 2,312 $799,500 $780,000 $337 107 days 3/15/23
96122 STONEY CREEK PARKWAY Unit 502 3 3 1,477 $289,000 $285,000 $192 153 days 3/15/23
92777 SHIPTON LANE 3 3 2,443 $575,481 $561,375 $229 308 days 3/15/23
86163 SHELTER ISLAND DRIVE 5 4 2,916 $649,000 $636,000 $218 47 days 3/14/23
925 TARPON AVENUE 2 3 1,150 $425,000 $415,000 $360 67 days 3/13/23
2735 ROBERT OLIVER AVENUE 3 2 1,768 $650,000 $645,000 $364 227 days 3/13/23
643 SANTA MARIA DRIVE 4 2 2,330 $674,900 $666,300 $285 23 days 3/10/23
96007 STONEY DRIVE 3 2 1,603 $315,000 $305,000 $190 35 days 3/10/23
1401 PARK AVENUE N/A N/A 800 $275,000 $310,000 $387 51 days 3/10/23
32062 JUNIPER PARKE DRIVE 4 2 2,171 $445,000 $440,000 $202 49 days 3/10/23
5010 SUMMER BEACH BOULEVARD Unit 108 2 3 1,192 $869,000 $830,000 $696 53 days 3/10/23
1 WILLOW POND ROAD 5 4 3,830 $1,650,000 $1,400,000 $365 53 days 3/10/23
1249 S 5TH STREET 3 1 1,083 $375,000 $294,000 $271 62 days 3/10/23
1146 BEACH WALKER ROAD Unit 1146 3 3 1,467 $1,099,000 $1,055,000 $719 65 days 3/10/23
3318 SEA MARSH ROAD Unit 3318 2 2 1,400 $498,000 $498,000 $355 217 days 3/10/23
20 SWEETGRASS COURT N/A N/A N/A $445,000 $345,637 Unknown 611 days 3/10/23
96089 STONEY DRIVE Unit 2005 3 2 1,680 $298,000 $298,000 $177 128 days 3/9/23
2805 LAGUNA DRIVE 5 5 3,067 $1,399,999 $1,200,000 $391 98 days 3/8/23
414 STANLEY DRIVE 3 2 1,565 $625,000 $600,000 $383 153 days 3/8/23
2202 BOXWOOD LANE Unit 2202 3 3 1,930 $1,295,000 $1,250,000 $647 43 days 3/7/23
2347 OFF SHORE COURT 3 3 2,664 $835,000 $815,000 $305 54 days 3/7/23
570 SANTA MARIA DRIVE 4 2 2,191 $924,990 $875,000 $399 126 days 3/7/23
9511 SPRING BLOSSOM COURT 3 3 2,212 $849,900 $830,000 $375 134 days 3/7/23
Average: 3.4 2.9 2,273 $816,720 $777,996 $354 119 days
Viewing 1 - 50 of 555
Viewing 1 - 50 of 555