Amelia Island Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96147 LANCEFORD LANE 4 3 2,815 $1,349,000 $479 4 days
95282 SUMMERWOODS CIRCLE Unit 602 3 3 2,065 $774,900 $375 4 days
96095 STONEY CREEK PARKWAY 3 3 1,477 $299,000 $202 1 day
745 QUEEN'S WAY N/A N/A N/A $900,000 Unknown 5 days
5 RED MAPLE ROAD 3 4 3,366 $1,725,000 $512 1 day
322 S 5TH STREET 3 3 1,281 $325,000 $253 1 day
3150 S FLETCHER AVENUE Unit 300 3 3 1,300 $789,000 $606 2 days
3019 SEA MARSH Unit 3019 2 3 1,598 $799,000 $500 3 days
3420 S FLETCHER AVENUE Unit 104 2 2 1,140 $850,000 $745 3 days
407 S 14TH STREET 3 3 1,548 $614,000 $396 4 days
94130 PALM GARDEN DRIVE 5 3 3,594 $575,000 $159 4 days
95245 AMELIA NATIONAL PARKWAY 5 4 3,489 $899,000 $257 4 days
3420 S FLETCHER AVENUE Unit 302 2 2 1,140 $850,000 $745 4 days
95108 COLNAGO COURT 4 3 2,640 $469,990 $178 4 days
2195 SADLER ROAD N/A N/A N/A $995,000 Unknown 4 days
95068 SPRING TIDE LANE 3 4 3,576 $1,550,000 $433 5 days
961687 GATEWAY UNITS 201K & 201M BOULEVARD N/A N/A 3,654 $685,000 $187 5 days
160 CRANE ISLAND DRIVE 6 8 5,461 $7,750,000 $1,419 5 days
95269 GOLDEN GLOW DRIVE 4 3 2,717 $799,900 $294 5 days
8030 FIRST COAST HIGHWAY Unit 201 3 3 2,214 $1,849,000 $835 48 days
3024 S FLETCHER AVENUE 3 3 1,814 $1,150,000 $633 7 days
304 S 15TH STREET 5 2 2,172 $529,000 $243 5 days
4727 GENOA DRIVE 3 3 2,447 $1,295,000 $529 7 days
3420 S FLETCHER AVENUE Unit 202 2 2 1,140 $839,000 $735 6 days
85371 AMARYLLIS COURT 4 2 1,855 $435,000 $234 6 days
96614 BAY VIEW DRIVE N/A N/A N/A $275,000 Unknown 6 days
95358 SPINNAKER DRIVE N/A N/A N/A $899,000 Unknown 6 days
160 CRANE ISLAND DRIVE N/A N/A N/A $2,250,000 Unknown 22 days
23525 BAHAMA POINT Unit 1622 3 2 1,435 $329,800 $229 7 days
82830 STATION COURT 4 2 2,121 $440,000 $207 5 days
94153 PALM CIRCLE N/A N/A N/A $1,200,000 Unknown 7 days
83263 YULEECOTE COURT 4 2 2,089 $459,000 $219 7 days
96193 BARNWELL CIRCLE 3 2 1,718 $425,000 $247 7 days
95322 CORNFLOWER DRIVE 4 3 2,500 $500,000 $200 7 days
422 S 8TH STREET 2 3 1,462 $499,900 $341 8 days
32517 SUNNY PARKE DRIVE 4 2 1,884 $494,900 $262 11 days
33 MARSH HAWK ROAD N/A N/A N/A $1,249,000 Unknown 26 days
6545 SPYGLASS CIRCLE Unit 6545 3 3 2,373 $1,795,000 $756 17 days
211 BEECH STREET 3 3 2,058 $1,499,000 $728 11 days
1 MARSH HAWK ROAD 3 5 3,819 $2,900,000 $759 12 days
96163 RIDGEWOOD CIRCLE 4 2 2,056 $486,000 $236 11 days
95260 SANDY POINTE DRIVE 4 3 2,455 $613,900 $250 11 days
2510 BOXWOOD LANE Unit 2510 2 2 1,470 $619,000 $421 11 days
315 DUNES OF AMELIA DRIVE 5 4 2,655 $865,000 $325 6 days
88018 MARSH VIEW WAY 3 2 2,386 $749,000 $313 11 days
LOT 8 FAIRWAY DRIVE N/A N/A N/A $473,500 Unknown 13 days
2487 CAPTAIN HOOK DRIVE 3 2 1,584 $550,000 $347 42 days
5010 SUMMER BEACH BOULEVARD Unit 610 2 3 1,162 $879,000 $756 12 days
4909 SPANISH OAKS CIRCLE 3 2 1,843 $870,000 $472 11 days
5430 MARSH VIEW LANE 3 2 1,576 $768,900 $487 12 days
Average: 3.4 3.0 2,395 $1,009,340 $450 116 days
Viewing 1 - 50 of 426
Viewing 1 - 50 of 426
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96041 PINEY ISLAND DRIVE 3 2 1,890 $625,000 $330 4 days
31010 PARADISE COMMONS Unit 411 2 2 1,181 $230,000 $194 7 days
95549 WILD CHERRY DRIVE 4 5 3,759 $1,562,253 $415 5 days
95324 BENTGRASS COURT 4 4 3,455 $1,088,995 $315 5 days
1839 PERIMETER PARK ROAD Unit 210 2 2 1,540 $480,000 $311 5 days
2629 RACHEAL AVENUE 3 3 1,830 $925,000 $505 5 days
118 N 15TH STREET 3 2 1,744 $529,000 $303 7 days
285 S FLETCHER AVENUE 3 2 1,881 $1,299,000 $690 6 days
2055 BEACH WOOD ROAD Unit 2055 3 4 1,690 $869,000 $514 7 days
403 TARPON AVENUE Unit 110 3 2 1,620 $740,000 $456 7 days
96147 NORTHSHORE DRIVE 3 2 1,896 $475,000 $250 12 days
2206 1ST AVENUE 3 2 1,530 $499,900 $326 14 days
2784 JEAN LAFITTE DRIVE 4 3 2,630 $1,200,000 $456 18 days
95214 SPRING BLOSSOM LANE 3 2 2,192 $950,000 $433 18 days
1830 HIGHLAND DRIVE 3 2 2,278 $2,499,000 $1,097 20 days
95031 SPINNAKER COURT 4 6 4,373 $3,499,000 $800 19 days
96035 STONEY DRIVE 3 3 1,477 $299,000 $202 19 days
34080 LAVENDER PARKE DRIVE 3 2 2,080 $495,000 $237 20 days
95397 CREEKVILLE DRIVE 3 2 1,982 $436,000 $219 24 days
2634 GREGOR MCGREGOR BOULEVARD 3 3 1,505 $560,000 $372 25 days
96065 BOTTLEBRUSH LANE 3 3 2,062 $875,000 $424 26 days
925 UNIT 28 TARPON AVENUE 2 3 1,150 $395,000 $343 31 days
86495 NORTH HAMPTON CLUB WAY 5 4 3,231 $769,900 $238 29 days
95047 SEAWALK COURT 3 2 2,237 $987,000 $441 32 days
402 S 8TH STREET 3 3 1,462 $484,900 $331 32 days
522 N FLETCHER AVENUE 3 2 1,426 $983,000 $689 33 days
861816 NORTH HAMPTON CLUB WAY 5 3 3,028 $810,000 $267 35 days
602 S 11TH STREET 3 2 1,588 $360,000 $226 52 days
51 LITTLE DUNES CIRCLE 3 3 1,983 $1,099,000 $554 42 days
2117 WHITFIELD DRIVE 3 2 1,538 $499,000 $324 40 days
5189 VILLAGE WAY 3 3 2,679 $1,450,000 $541 40 days
19 N 5TH STREET Unit 2100 2 2 1,184 $975,000 $823 46 days
101 WOOD IBIS 4 4 3,098 $1,595,000 $514 41 days
3507 1ST AVENUE N/A N/A N/A $510,000 Unknown 42 days
4800 AMELIA ISLAND PARKWAY Unit B103 2 2 1,173 $739,900 $630 43 days
111 S 6TH STREET 3 3 2,198 $750,000 $341 43 days
2288 B 1ST AVENUE 3 3 2,008 $725,000 $361 47 days
95533 WILD CHERRY DRIVE 4 3 3,099 $1,100,246 $355 46 days
2705 DOLPHIN STREET Unit 2A 3 4 2,535 $1,095,000 $431 47 days
5378 FLORENCE POINT DRIVE 3 2 1,838 $695,000 $378 48 days
2548 CAPRICE LANE 3 2 2,048 $739,000 $360 84 days
85305 FALL RIVER PARKWAY 3 3 2,330 $577,990 $248 53 days
85423 APPLE CANYON COURT 4 3 2,220 $499,990 $225 57 days
95279 SNAPDRAGON DRIVE 4 3 2,387 $469,999 $196 111 days
95062 GOLDEN GLOW DRIVE 3 3 2,416 $742,330 $307 60 days
96604 SANDPENNY ISLAND 6 5 7,839 $4,650,000 $593 61 days
95303 COLLEGE PARKWAY 4 2 1,816 $389,800 $214 60 days
603 S 6TH STREET 6 5 3,599 $995,000 $276 60 days
96732 ARRIGO BOULEVARD 4 3 2,328 $439,000 $188 60 days
925 TARPON UNIT 14 AVENUE 2 3 1,150 $450,000 $391 61 days
Average: 3.3 3.0 2,306 $891,823 $406 151 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
85055 WAINSCOTT COURT 4 3 2,139 $614,900 $585,000 $273 0 days 9/25/23
96013 COTTAGE COURT Unit 1307 3 3 1,477 $285,000 $285,000 $192 0 days 9/25/23
708 MAGNOLIA BLUFF WAY 4 3 2,525 $899,000 $899,000 $356 613 days 9/25/23
1619 SEA DUNES PLACE Unit 1619 2 2 1,465 $1,200,000 $1,000,000 $682 46 days 9/25/23
2848 BOB WHITE LANE 3 2 1,092 $499,000 $500,000 $457 49 days 9/25/23
95033 SPINNAKER COURT 4 3 2,577 $1,275,000 $1,075,000 $417 245 days 9/25/23
85139 PATRICIA COURT 4 2 2,128 $389,000 $389,000 $182 283 days 9/25/23
159 LONG POINT DRIVE N/A N/A N/A $799,000 $650,000 Unknown 748 days 9/25/23
820 S 11TH STREET 4 2 1,152 $485,000 $465,000 $403 29 days 9/22/23
96047 WOODMERE WAY 4 4 2,921 $999,000 $960,000 $328 43 days 9/22/23
96123 BOARDWALK LANDING 3 2 1,905 $429,000 $429,000 $225 30 days 9/21/23
95227 WINDFLOWER TRAIL 4 3 1,923 $415,000 $395,000 $205 147 days 9/21/23
96067 PARK PLACE 3 3 2,679 $989,000 $980,000 $365 53 days 9/20/23
83 OYSTER CATCHER COURT 4 4 2,852 $1,595,000 $1,425,000 $499 95 days 9/20/23
1345 N FLETCHER AVENUE 3 3 2,106 $1,250,000 $1,180,000 $560 140 days 9/20/23
1924 SEA OATS AVENUE 3 2 1,876 $660,000 $645,000 $343 22 days 9/19/23
2631 FOREST RIDGE DRIVE Unit D-1 2 2 1,029 $440,000 $430,000 $417 64 days 9/19/23
93065 SANDOWN DRIVE 4 4 2,715 $587,525 $600,272 $221 209 days 9/19/23
1626 REGATTA DRIVE 4 4 3,200 $1,299,000 $1,023,750 $319 65 days 9/18/23
95022 LEO DRIVE 4 2 2,280 $375,000 $375,000 $164 50 days 9/15/23
82788 BELVOIR COURT 3 3 2,013 $463,500 $456,000 $226 50 days 9/15/23
95041 GOLDEN GLOW DRIVE 3 2 1,990 $695,000 $695,000 $349 80 days 9/15/23
85510 FALL RIVER PARKWAY 4 4 2,863 $855,000 $855,000 $298 129 days 9/15/23
85293 RIVER BIRCH COURT 4 3 2,028 $435,000 $430,000 $212 146 days 9/15/23
2744 B 1ST AVENUE 3 2 1,509 $519,000 $505,000 $334 157 days 9/15/23
95605 SPRINGHILL ROAD N/A N/A N/A $95,000 $85,000 Unknown 50 days 9/14/23
5010 SUMMER BEACH BOULEVARD Unit 403 3 2 1,325 $725,000 $725,373 $547 43 days 9/14/23
2154 SHELL COVE CIRCLE 3 3 2,129 $799,000 $785,000 $368 45 days 9/14/23
85013 AMAGANSETT DRIVE 3 2 2,126 $525,000 $525,000 $246 56 days 9/14/23
23857 FLORA PARKE BOULEVARD 3 2 1,889 $465,000 $450,000 $238 62 days 9/14/23
95553 WILDER BOULEVARD 3 3 2,122 $649,000 $641,000 $302 99 days 9/14/23
2100 S FLETCHER AVENUE 6 6 3,300 $1,895,000 $1,840,000 $557 216 days 9/14/23
2489 HIGH RIGGER ROAD 3 3 1,640 $650,000 $655,000 $399 33 days 9/12/23
92616 SHIPTON LANE 3 2 2,055 $499,900 $499,900 $243 189 days 9/12/23
93048 COPE COURT 3 3 2,443 $586,188 $582,863 $238 203 days 9/12/23
1538 COASTAL OAKS DRIVE 3 3 1,823 $950,000 $950,000 $521 48 days 9/11/23
1953 AMELIA OAKS DRIVE 3 3 2,190 $849,000 $804,490 $367 108 days 9/11/23
NORTHPARK DRIVE N/A N/A N/A $259,000 $245,000 Unknown 169 days 9/11/23
96218 QUEEN PALM WAY 3 3 2,279 $744,285 $744,285 $326 584 days 9/8/23
382 S FLETCHER AVENUE Unit 302 2 2 1,024 $755,000 $741,000 $723 38 days 9/8/23
2881 FOREST RIDGE DRIVE Unit U-1 3 2 1,019 $455,000 $445,000 $436 88 days 9/8/23
2765 S FLETCHER AVENUE 3 3 2,622 $1,395,000 $1,300,000 $495 211 days 9/8/23
85133 AMARYLLIS COURT 4 3 2,685 $539,000 $520,000 $193 71 days 9/7/23
1738 REGATTA DRIVE 4 3 3,564 $1,345,000 $1,295,000 $363 83 days 9/7/23
92632 SHIPTON LANE 4 4 2,918 $599,900 $599,900 $205 226 days 9/7/23
96075 ENCLAVE MANOR 3 3 2,227 $869,000 $850,000 $381 40 days 9/6/23
2401 SAFE HARBOR LANE 4 3 2,393 $780,000 $750,000 $313 189 days 9/6/23
1114 BEECH STREET 4 2 2,273 $825,000 $800,000 $351 41 days 9/5/23
3325 SEA MARSH ROAD Unit 3325 2 2 1,250 $610,000 $600,000 $480 43 days 9/5/23
96205 HIGH POINTE DRIVE 5 4 3,755 $788,800 $725,000 $193 116 days 9/5/23
Average: 3.3 2.7 2,162 $757,048 $731,202 $357 111 days
Viewing 1 - 50 of 637
Viewing 1 - 50 of 637