Amelia Island Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33038 Sawgrass Parke Place 3 2 2,148 $550,000 $256 7 days
96076 Brady Point Road 4 5 3,017 $2,350,000 $778 3 days
1016 & 1022 N 14th Street 3 2 1,340 $649,900 $485 3 days
93688 Newmarket Lane 5 4 3,162 $674,998 $213 3 days
2127 Shell Cove Circle 3 3 1,625 $649,900 $399 4 days
3202 Sea Marsh Unit 3202 2 2 1,250 $595,000 $476 4 days
1140 N 15th Street 4 2 1,871 $595,000 $318 3 days
2634 Gregor Mcgregor Boulevard 3 3 1,505 $749,000 $497 3 days
96117 Marsh Lakes Drive 4 3 2,167 $789,000 $364 4 days
1901 Windswept Oak Lane 3 2 1,900 $624,900 $328 3 days
1301 Sea La Vie Court 3 4 2,150 $778,000 $361 4 days
32424 Pond Parke Place 4 2 2,191 $480,000 $219 46 days
1552 Piper Dunes Place 3 3 2,144 $2,400,000 $1,119 4 days
95217 Big Oak Avenue 3 2 1,728 $500,000 $289 6 days
96014 Park Place 4 4 2,990 $1,149,000 $384 5 days
18 Laurel Oak Road 3 3 2,729 $1,550,000 $567 6 days
95150 Starling Court 5 4 4,072 $1,175,000 $288 6 days
608 S 8th Street N/A N/A N/A $60,000 Unknown 28 days
6513 Spyglass Circle Unit 6513 3 3 2,440 $2,495,000 $1,022 7 days
37 Marsh Hawk Road 3 4 3,420 $1,900,000 $555 10 days
96062 College Parkway 4 3 2,310 $478,997 $207 7 days
272 Sandcastles Court Unit 248 1 1 686 $540,000 $787 7 days
1900 Sycamore Lane 4 5 3,681 $2,500,000 $679 7 days
95361 Spinnaker Drive 4 4 3,713 $2,950,000 $794 8 days
1st Avenue N/A N/A N/A $647,000 Unknown 24 days
2158 Whitfield Drive 3 2 1,183 $570,000 $481 10 days
2610 Midway Road N/A N/A N/A $950,000 Unknown 10 days
2057 Friendly Road 3 3 2,562 $970,000 $378 10 days
1127 S 14th Street N/A N/A N/A $900,000 Unknown 10 days
96046 Montego Bay 4 2 2,226 $849,000 $381 10 days
95116 Poplar Way 5 4 3,152 $1,125,000 $356 10 days
4820 First Coast Highway N/A N/A N/A $1,400,000 Unknown 10 days
96549 Parliament Drive N/A N/A 2,000 $75,000 $37 10 days
1990 S Fletcher Avenue N/A N/A N/A $3,400,000 Unknown 11 days
97371 Harbor Concourse Circle 4 3 2,511 $438,000 $174 11 days
S 5th Street N/A N/A N/A $395,000 Unknown 10 days
47 Laurel Oak Road 3 4 3,041 $2,150,000 $707 11 days
Mary Avenue N/A N/A N/A $440,000 Unknown 11 days
2176 Calais Lane 4 3 2,552 $799,000 $313 11 days
95001 Lanier Road 4 2 3,160 $1,549,000 $490 11 days
17 Marsh Creek Road 3 3 3,466 $2,260,000 $652 11 days
2628 Pirates Bay Drive 3 2 1,506 $639,000 $424 12 days
862029 N Hampton Club Way N/A N/A N/A $240,000 Unknown 11 days
Tyson Road N/A N/A N/A $178,500 Unknown 11 days
2753 Amelia Road 2 2 1,400 $635,000 $453 13 days
1108 N 15th Street 3 2 1,008 $479,000 $475 16 days
1190 Beach Walker Road 3 3 1,537 $1,450,000 $943 12 days
96624 Cayman Circle N/A N/A N/A $149,800 Unknown 13 days
2700 Mizell Avenue Unit 504A 3 2 1,366 $349,999 $256 12 days
96109 Hanging Moss Drive 3 3 2,007 $750,000 $373 12 days
Average: 3.2 2.8 2,294 $1,002,057 $464 125 days
Viewing 1 - 50 of 508
Viewing 1 - 50 of 508
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96015 Monterey Street 3 2 1,760 $675,000 $383 2 days
N 13th Terrace N/A N/A N/A $235,000 Unknown 3 days
6511 Spyglass Circle 3 3 2,502 $1,600,000 $639 7 days
92026 Woodlawn Drive 3 2 1,786 $387,000 $216 3 days
2836 Bob White Lane 3 2 1,332 $435,000 $326 5 days
4602 Carlton Dunes Drive Unit 8 4 4 3,046 $3,600,000 $1,181 2 days
1570 Clinch Drive 3 3 1,818 $440,000 $242 4 days
1544 Philips Manor Road 3 3 1,890 $599,900 $317 3 days
95361 Bentgrass Court 4 3 3,261 $945,345 $289 0 days
85055 Babcock Court 2 2 1,672 $365,000 $218 18 days
94874 Fescue Drive 4 3 3,261 $1,028,135 $315 0 days
Lots 3 & 4 Gregg Street N/A N/A N/A $2,999,000 Unknown 2 days
1604 Canterbury Lane 3 2 1,537 $575,000 $374 3 days
1437 Cashen Drive 3 2 1,778 $387,700 $218 7 days
1790 Fairway Drive 3 2 1,850 $875,000 $472 20 days
121 Marsh Creek Road 3 2 2,749 $1,395,000 $507 7 days
95045 Elderberry Lane 3 3 2,512 $765,000 $304 3 days
1132 N Fletcher Avenue 4 4 2,978 $2,400,000 $805 23 days
95013 Peppers Place 3 2 960 $159,000 $165 13 days
96223 Parliament Drive 4 2 1,740 $629,900 $362 10 days
1396 Mission San Carlos Drive 3 4 3,121 $1,250,000 $400 5 days
1676 Sea Dunes Place Unit 1676 3 4 2,140 $1,600,000 $747 1 day
85617 Fall River Parkway 4 4 2,863 $549,999 $192 18 days
96047 Bottlebrush Lane 3 3 2,216 $965,000 $435 14 days
95353 Bentgrass Court 4 3 3,261 $1,045,180 $320 28 days
1771 Gardenia Street 3 3 2,120 $985,000 $464 1 day
85345 Sagaponack Drive 4 3 2,836 $699,900 $246 20 days
93017 Sandown Drive 4 4 2,715 $619,900 $228 49 days
96260 Ocean Breeze Drive 3 2 2,536 $879,000 $346 13 days
96065 Heath Point Lane 4 3 4,432 $1,495,000 $337 39 days
94911 Fescue Drive 4 3 3,234 $1,082,425 $334 0 days
94982 Fescue Drive 4 3 3,234 $845,672 $261 0 days
94966 Fescue Drive 4 3 2,727 $970,550 $355 0 days
94974 Fescue Drive 4 3 3,234 $845,672 $261 0 days
94903 Fescue Drive 4 3 3,235 $1,227,075 $379 56 days
95062 Mackinas Circle 4 4 2,905 $829,900 $285 40 days
1457 Holly Drive 4 3 2,212 $718,000 $324 36 days
3105 Aja Court 3 3 2,524 $879,000 $348 57 days
97368 Harbor Concourse Circle 4 3 2,285 $449,000 $196 52 days
95148 Colnago Court 4 2 1,732 $457,000 $263 42 days
96333 Grande Oaks Lane 4 4 3,182 $777,000 $244 48 days
85082 Calumet Drive 4 3 2,820 $725,000 $257 60 days
95220 Summerwoods Circle Unit 1202 3 3 2,065 $794,988 $384 43 days
96558 Compass Point Drive 3 3 2,812 $1,065,000 $378 48 days
32165 Grand Parke Boulevard 4 2 2,331 $570,000 $244 41 days
96041 College Parkway 4 3 2,380 $471,709 $198 42 days
779 Mcswain Road 3 2 1,613 $624,900 $387 66 days
95179 Greenberry Road 3 2 2,287 $519,000 $226 62 days
1309 Ridge Court 3 2 1,696 $639,900 $377 59 days
499 Crosswind Drive 4 3 1,991 $824,900 $414 75 days
Average: 3.4 3.0 2,406 $948,468 $400 93 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 N 2nd Street 3 3 2,289 $1,354,900 $1,356,407 $592 475 days 6/2/24
1209 Manucy Road 3 2 1,918 $1,975,000 $1,763,000 $919 55 days 10/23/26
95057 Terris Way 4 3 2,225 $400,000 $393,000 $176 89 days 10/23/26
123 Bitter Nut Road 3 3 2,336 $1,595,000 $1,550,000 $663 133 days 10/23/26
85428 Sagaponack Drive 4 3 2,657 $575,000 $563,000 $211 291 days 10/23/26
1536 Lakeview Lane N/A N/A N/A $312,500 $312,500 Unknown 3 days 10/22/26
1639 S 8th Street N/A N/A 3,950 $895,000 $830,000 $210 221 days 10/22/26
19 S 19th Street 4 3 2,230 $814,900 $755,000 $338 81 days 10/21/26
1992 Palm Drive 3 1 1,092 $335,000 $325,000 $297 22 days 10/20/26
96513 Soap Creek Drive 3 3 2,404 $959,000 $920,000 $382 4 days 10/20/26
96070 College Parkway 3 2 2,070 $434,997 $434,997 $210 67 days 10/20/26
819 S 9th Street 2 1 600 $440,000 $385,000 $641 14 days 10/19/26
7 Railroad Vine Road 3 4 3,557 $1,625,000 $1,400,000 $393 93 days 10/19/26
653 S 7th Street 3 4 1,900 $699,000 $685,000 $360 224 days 10/16/26
710 S 9th Street 3 3 1,668 $629,000 $629,000 $377 1 day 10/16/26
Countess Of Egmont Street N/A N/A N/A $365,000 $340,000 Unknown 102 days 10/16/26
96119 Sylvester Drive 2 2 1,380 $659,000 $635,000 $460 297 days 10/16/26
82735 Belvoir Court 5 3 2,268 $453,000 $453,000 $199 40 days 10/15/26
1865 Hometown Drive 3 3 2,311 $995,000 $980,000 $424 9 days 10/15/26
1000 Date Street 3 2 1,068 $449,900 $449,990 $421 5 days 10/15/26
95967 Surrey Place 4 3 2,388 $425,000 $425,000 $177 2 days 10/15/26
96095 Ocean Breeze Drive 4 3 2,490 $929,999 $910,000 $365 14 days 10/15/26
210 S 3rd Street N/A N/A N/A $775,000 $775,000 Unknown 0 days 10/15/26
4800 Amelia Island Parkway Unit A119 2 2 1,064 $900,000 $780,000 $733 120 days 10/15/26
95134 Snapdragon Drive 3 3 2,760 $550,000 $535,000 $193 155 days 10/15/26
2673 Gregor Mcgregor Boulevard 5 2 2,526 $614,000 $525,000 $207 26 days 10/14/26
95141 Amalfi Drive Unit 2C 3 4 2,093 $665,000 $650,000 $310 137 days 10/14/26
98031 Little Piney Island Point 4 3 2,728 $899,000 $845,000 $309 4 days 10/13/26
Ocean Avenue N/A N/A N/A $1,200,000 $1,200,000 Unknown 7 days 10/13/26
Lot 2 S Fletcher Avenue N/A N/A N/A $749,900 $749,900 Unknown 2 days 10/13/26
95131 Snapdragon Drive 4 3 2,431 $449,000 $419,900 $172 117 days 10/13/26
1414 Julia Street Unit 10A 3 3 1,875 $755,000 $715,000 $381 119 days 10/13/26
95402 Woodbridge Parkway 5 3 2,640 $475,000 $465,000 $176 26 days 10/9/26
4670 Carlton Dunes Drive Unit 3702 4 4 3,106 $3,299,000 $3,299,000 $1,062 3 days 10/9/26
12 Marsh Point Road 4 6 5,420 $5,700,000 $4,900,000 $904 29 days 10/9/26
86136 Shelter Island Drive 5 4 2,817 $700,000 $687,500 $244 30 days 10/9/26
85189 Fall River Parkway 4 3 2,282 $479,900 $470,000 $205 41 days 10/8/26
184 River Oaks Drive 5 4 3,789 $1,400,000 $1,400,000 $369 83 days 10/8/26
1750 Dunes Club Place 3 4 3,059 $3,695,000 $3,675,000 $1,201 2 days 10/7/26
704 Magnolia Bluff Way 3 3 2,120 $1,195,000 $1,195,000 $563 2 days 10/6/26
96062 Bottlebrush Lane 3 4 2,402 $795,000 $785,000 $326 34 days 10/6/26
85645 Stonehurst Parkway 4 3 2,282 $456,550 $453,483 $198 48 days 10/6/26
212 S 6th Street 3 2 2,516 $1,079,000 $1,000,000 $397 51 days 10/6/26
14 Hickory Lane 3 4 3,456 $2,295,000 $2,150,000 $622 106 days 10/6/26
Gregg Street N/A N/A N/A $955,000 $927,500 Unknown 134 days 10/6/26
5010 Summer Beach Boulevard Unit 306 2 3 1,117 $555,000 $415,000 $371 353 days 10/6/26
101 S 8th Street 2 2 1,717 $525,000 $465,000 $270 20 days 10/5/26
5383 Florence Point Drive 3 2 1,835 $1,150,000 $1,098,000 $598 2 days 10/5/26
822 S Fletcher Avenue 3 4 2,846 $3,300,000 $3,250,000 $1,141 0 days 10/2/26
5067 First Coast Highway 3 4 3,348 $3,250,000 $3,250,000 $970 6 days 10/2/26
Average: 3.2 2.7 2,162 $844,566 $808,438 $382 76 days
Viewing 1 - 50 of 622
Viewing 1 - 50 of 622

How much is your home worth?

...get instant property value now!